<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Used Office Furniture &#187; book shelve</title>
	<atom:link href="http://buyusedofficefurniture.net/tag/book-shelve/feed" rel="self" type="application/rss+xml" />
	<link>http://buyusedofficefurniture.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 15:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Scale DrawingsQuestion: Include all your calculations in a table.?</title>
		<link>http://buyusedofficefurniture.net/scale-drawingsquestion-include-all-your-calculations-in-a-table.html</link>
		<comments>http://buyusedofficefurniture.net/scale-drawingsquestion-include-all-your-calculations-in-a-table.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:01:08 +0000</pubDate>
		<dc:creator>eranio</dc:creator>
				<category><![CDATA[used office furniture]]></category>
		<category><![CDATA[book shelve]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[drawing 1]]></category>
		<category><![CDATA[filing cabinets]]></category>
		<category><![CDATA[floor plan]]></category>
		<category><![CDATA[foot scale]]></category>
		<category><![CDATA[ft 2]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[opening 3]]></category>
		<category><![CDATA[question topic]]></category>

		<guid isPermaLink="false">http://buyusedofficefurniture.net/scale-drawingsquestion-include-all-your-calculations-in-a-table.html</guid>
		<description><![CDATA[Draw a floor plan of an office using 1/4 = 1 foot scale. youneed to determine how large the office should be. here is what you should include in the office (dimensions given for the space each object will take up on the floor plan) ~ desk (3ft. by 5 ft.)~ chair (2ft. by 2 [...]]]></description>
		<wfw:commentRss>http://buyusedofficefurniture.net/scale-drawingsquestion-include-all-your-calculations-in-a-table.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
